scorps.fr

Période du résumé: Mai 2011 - URL
Généré le 31-May-2011 19:24 CEST

         Hits                Ko      URL
----------------  ----------------  --------------------

7052      36.29%      2232   0.51%  /stats/webalizer/agent_200912.html
2412      12.41%     39032   8.96%  /
1817       9.35%       646   0.15%  /stats/webalizer/ref_201001.html
470        2.42%       127   0.03%  /robots.txt
103        0.53%       112   0.03%  /index/ie7.bmp
100        0.51%      1138   0.26%  /images/microsoft-certified-partner.bmp
80         0.41%      1175   0.27%  /LesClients.html
74         0.38%        74   0.02%  /favicon.ico
72         0.37%      1298   0.30%  /Tarifs.html
67         0.34%      1052   0.24%  /LaSociete.html
67         0.34%       927   0.21%  /Vente.html
62         0.32%       921   0.21%  /Contact.html
59         0.30%      2126   0.49%  /index/WindowsLogonSound.wav
58         0.30%       833   0.19%  /Depannage.html
55         0.28%       949   0.22%  /Download.html
46         0.24%       728   0.17%  /Maintenance.html
38         0.20%      1246   0.29%  /Tarifs-Depannage.html
34         0.17%       769   0.18%  /Tarifs-Reseau.html
33         0.17%       593   0.14%  /Depannage-DiagMat.html
33         0.17%      1094   0.25%  /Tarifs-Neuf.html
33         0.17%      1197   0.27%  /index-old.html
32         0.16%       791   0.18%  /Tarifs-Deplacement.html
31         0.16%       556   0.13%  /Depannage-DiagLog.html
30         0.15%       474   0.11%  /Depannage-RepMat.html
30         0.15%       664   0.15%  /Tarifs-Formation.html
29         0.15%       537   0.12%  /Depannage-RepLog.html
29         0.15%     13092   3.00%  /Telechargement/Assistance Scorps.exe
28         0.14%      1709   0.39%  /LesClients/LaTourFePise.bmp
26         0.13%      2028   0.47%  /LesClients/Gougeons.bmp
26         0.13%       433   0.10%  /Vente-Direct.html
24         0.12%      1860   0.43%  /LesClients/Etoile_du_Maine_53.bmp
24         0.12%       509   0.12%  /LesNews.html
23         0.12%       139   0.03%  /Photos/001/
20         0.10%       152   0.03%  /Photos/001/slides/16rueStMartin_2273.html
20         0.10%        92   0.02%  /Photos/003/
20         0.10%       140   0.03%  /Photos/004/
20         0.10%      1019   0.23%  /images/MailScorps.swf
19         0.10%       192   0.04%  /stats/webalizer/
18         0.09%      1413   0.32%  /LesClients/Lionce_Industries.bmp
18         0.09%       130   0.03%  /Photos/001/slides/16rueStMartin_2660.html
18         0.09%        82   0.02%  /Photos/002/
18         0.09%       138   0.03%  /Photos/005/slides/IMG_5540.html
18         0.09%       160   0.04%  /Photos/006/
18         0.09%       360   0.08%  /Vente-Indirect.html
17         0.09%        97   0.02%  /Photos/007/
16         0.08%        68   0.02%  /Photos/002/slides/16rueStMartin_3312.html
14         0.07%        62   0.01%  /Photos/003/slides/16rueStMartin_3380.html
13         0.07%       138   0.03%  /Photos/005/
13         0.07%        64   0.01%  /Photos/005/slides/IMG_5538.html
13         0.07%        93   0.02%  /Photos/006/slides/IMG_5566.html
12         0.06%       150   0.03%  /ContactOK.html
12         0.06%        91   0.02%  /Photos/001/slides/16rueStMartin_2653.html
12         0.06%        72   0.02%  /Photos/003/slides/16rueStMartin_3386.html
12         0.06%        60   0.01%  /Photos/004/slides/IMG_5517.html
12         0.06%      9595   2.20%  /Telechargement/CPUz-By_Scorps_Informatique.exe
11         0.06%        81   0.02%  /Photos/004/slides/IMG_5518.html
11         0.06%        82   0.02%  /Photos/006/slides/IMG_5520.html
11         0.06%    115805  26.57%  /Telechargement/AdobeReader-By_Scorps_Informatique.exe
11         0.06%     10612   2.43%  /Telechargement/WinRar-By_Scorps_Informatique.exe
10         0.05%        76   0.02%  /Photos/001/slides/16rueStMartin_2656.html
10         0.05%        73   0.02%  /Photos/005/slides/IMG_5564.html
10         0.05%        52   0.01%  /Photos/006/slides/IMG_5519.html
10         0.05%        50   0.01%  /Photos/007/slides/IMG_5567.html
10         0.05%     19638   4.51%  /Telechargement/FileZilla-By_Scorps_Informatique.exe
9          0.05%        57   0.01%  /Photos/002/slides/16rueStMartin_3316.html
9          0.05%        67   0.02%  /Photos/003/slides/16rueStMartin_3383.html
9          0.05%        65   0.01%  /Photos/005/slides/IMG_5539.html
9          0.05%        65   0.01%  /Photos/007/slides/IMG_5568.html
8          0.04%        56   0.01%  /Photos/004/slides/IMG_5537.html
8          0.04%    104042  23.87%  /Telechargement/PowerPoint2007Viewer-By_Scorps_Informatique.exe
8          0.04%     58194  13.35%  /Telechargement/vlc-By_Scorps_Informatique.exe
7          0.04%        37   0.01%  /Photos/001/slides/16rueStMartin_2270.html
7          0.04%        53   0.01%  /Photos/001/slides/16rueStMartin_2658.html
7          0.04%       609   0.14%  /stats/webalizer/ref_201006.html
7          0.04%       475   0.11%  /stats/webalizer/usage_200912.html
6          0.03%        45   0.01%  /PaiementAccept.html
6          0.03%        37   0.01%  /PaiementRefus.html
6          0.03%        46   0.01%  /Photos/005/slides/IMG_5559.html
5          0.03%        37   0.01%  /Photos/004/slides/IMG_5528.html
5          0.03%        38   0.01%  /Photos/005/slides/IMG_5546.html
5          0.03%        38   0.01%  /Photos/005/slides/IMG_5549.html
5          0.03%      7755   1.78%  /Telechargement/WindowsLive-MSN-By_Scorps_Informatique.exe
5          0.03%       710   0.16%  /stats/webalizer/ref_201007.html
5          0.03%        45   0.01%  /stats/webalizer/url_200912.html
4          0.02%        31   0.01%  /Photos/005/slides/IMG_5542.html
4          0.02%        31   0.01%  /Photos/005/slides/IMG_5543.html
4          0.02%        31   0.01%  /Photos/005/slides/IMG_5545.html
4          0.02%        31   0.01%  /Photos/005/slides/IMG_5548.html
4          0.02%        31   0.01%  /Photos/005/slides/IMG_5550.html
4          0.02%        30   0.01%  /Photos/006/slides/IMG_5521.html
4          0.02%        30   0.01%  /Photos/006/slides/IMG_5522.html
4          0.02%        30   0.01%  /Photos/006/slides/IMG_5552.html
4          0.02%        30   0.01%  /Photos/006/slides/IMG_5553.html
4          0.02%        30   0.01%  /Photos/006/slides/IMG_5554.html
4          0.02%        28   0.01%  /Photos/007/slides/IMG_5572.html
4          0.02%        79   0.02%  /stats/webalizer/agent_201006.html
4          0.02%        18   0.00%  /stats/webalizer/ref_200912.html
4          0.02%        55   0.01%  /stats/webalizer/ref_201009.html
4          0.02%       250   0.06%  /stats/webalizer/site_201004.html
4          0.02%       227   0.05%  /stats/webalizer/site_201012.html
4          0.02%        50   0.01%  /stats/webalizer/url_201008.html
4          0.02%        35   0.01%  /stats/webalizer/url_201101.html
4          0.02%       463   0.11%  /stats/webalizer/usage_201003.html
3          0.02%        22   0.01%  /Photos/002/slides/16rueStMartin_3314.html
3          0.02%        23   0.01%  /Photos/002/slides/16rueStMartin_3315.html
3          0.02%        23   0.01%  /Photos/003/slides/16rueStMartin_3384.html
3          0.02%        22   0.01%  /Photos/004/slides/IMG_5535.html
3          0.02%        23   0.01%  /Photos/005/slides/IMG_5541.html
3          0.02%        23   0.01%  /Photos/005/slides/IMG_5544.html
3          0.02%        23   0.01%  /Photos/005/slides/IMG_5557.html
3          0.02%        23   0.01%  /Photos/005/slides/IMG_5563.html
3          0.02%        22   0.01%  /Photos/006/slides/IMG_5523.html
3          0.02%        22   0.01%  /Photos/006/slides/IMG_5551.html
3          0.02%        22   0.01%  /Photos/006/slides/IMG_5555.html
3          0.02%        22   0.00%  /Photos/007/slides/IMG_5569.html
3          0.02%        22   0.00%  /Photos/007/slides/IMG_5570.html
3          0.02%        87   0.02%  /stats/webalizer/agent_201003.html
3          0.02%       204   0.05%  /stats/webalizer/ref_201005.html
3          0.02%        92   0.02%  /stats/webalizer/ref_201104.html
3          0.02%       156   0.04%  /stats/webalizer/site_200912.html
3          0.02%       173   0.04%  /stats/webalizer/site_201006.html
3          0.02%       109   0.02%  /stats/webalizer/site_201007.html
3          0.02%       177   0.04%  /stats/webalizer/site_201008.html
3          0.02%       175   0.04%  /stats/webalizer/site_201009.html
3          0.02%       198   0.05%  /stats/webalizer/site_201010.html
3          0.02%       184   0.04%  /stats/webalizer/site_201011.html
3          0.02%       148   0.03%  /stats/webalizer/site_201101.html
3          0.02%        31   0.01%  /stats/webalizer/url_201005.html
3          0.02%        35   0.01%  /stats/webalizer/url_201006.html
3          0.02%        36   0.01%  /stats/webalizer/url_201007.html
3          0.02%        32   0.01%  /stats/webalizer/url_201009.html
3          0.02%        38   0.01%  /stats/webalizer/url_201010.html
3          0.02%        39   0.01%  /stats/webalizer/url_201104.html
3          0.02%       367   0.08%  /stats/webalizer/usage_201007.html
3          0.02%       355   0.08%  /stats/webalizer/usage_201011.html
2          0.01%        15   0.00%  /Photos/004/slides/IMG_5526.html
2          0.01%        15   0.00%  /Photos/004/slides/IMG_5527.html
2          0.01%        15   0.00%  /Photos/004/slides/IMG_5529.html
2          0.01%        15   0.00%  /Photos/004/slides/IMG_5536.html
2          0.01%        15   0.00%  /Photos/005/slides/IMG_5547.html
2          0.01%        15   0.00%  /Photos/006/slides/IMG_5556.html
2          0.01%        15   0.00%  /Photos/006/slides/IMG_5558.html
2          0.01%        14   0.00%  /Photos/007/slides/IMG_5571.html
2          0.01%         1   0.00%  /googlef800928a45f4bea4.html
2          0.01%        55   0.01%  /stats/webalizer/agent_201004.html
2          0.01%        52   0.01%  /stats/webalizer/agent_201008.html
2          0.01%        49   0.01%  /stats/webalizer/agent_201009.html
2          0.01%        46   0.01%  /stats/webalizer/agent_201010.html
2          0.01%        43   0.01%  /stats/webalizer/agent_201012.html
2          0.01%       108   0.02%  /stats/webalizer/ref_201008.html
2          0.01%       142   0.03%  /stats/webalizer/ref_201010.html
2          0.01%        25   0.01%  /stats/webalizer/ref_201011.html
2          0.01%        28   0.01%  /stats/webalizer/ref_201012.html
2          0.01%        21   0.00%  /stats/webalizer/ref_201101.html
2          0.01%        10   0.00%  /stats/webalizer/site_200911.html
2          0.01%       120   0.03%  /stats/webalizer/site_201005.html
2          0.01%       117   0.03%  /stats/webalizer/site_201102.html
2          0.01%        19   0.00%  /stats/webalizer/url_201002.html
2          0.01%       169   0.04%  /stats/webalizer/usage_200911.html
2          0.01%       238   0.05%  /stats/webalizer/usage_201004.html
2          0.01%       241   0.06%  /stats/webalizer/usage_201005.html
2          0.01%       238   0.05%  /stats/webalizer/usage_201006.html
1          0.01%      1841   0.42%  /Telechargement/Ghost.nrg
1          0.01%        39   0.01%  /stats/webalizer/agent_201001.html
1          0.01%        31   0.01%  /stats/webalizer/agent_201002.html
1          0.01%        29   0.01%  /stats/webalizer/agent_201005.html
1          0.01%        26   0.01%  /stats/webalizer/agent_201007.html
1          0.01%         4   0.00%  /stats/webalizer/ref_201003.html
1          0.01%       106   0.02%  /stats/webalizer/ref_201004.html
1          0.01%         8   0.00%  /stats/webalizer/ref_201102.html
1          0.01%        22   0.00%  /stats/webalizer/ref_201103.html
1          0.01%        73   0.02%  /stats/webalizer/site_201001.html
1          0.01%        61   0.01%  /stats/webalizer/site_201002.html
1          0.01%        58   0.01%  /stats/webalizer/site_201003.html
1          0.01%        70   0.02%  /stats/webalizer/site_201103.html
1          0.01%        55   0.01%  /stats/webalizer/site_201104.html
1          0.01%         6   0.00%  /stats/webalizer/url_200911.html
1          0.01%         9   0.00%  /stats/webalizer/url_201001.html
1          0.01%        11   0.00%  /stats/webalizer/url_201004.html
1          0.01%        12   0.00%  /stats/webalizer/url_201011.html
1          0.01%        11   0.00%  /stats/webalizer/url_201012.html
1          0.01%        14   0.00%  /stats/webalizer/url_201102.html
1          0.01%        12   0.00%  /stats/webalizer/url_201103.html
1          0.01%       118   0.03%  /stats/webalizer/usage_201001.html
1          0.01%       116   0.03%  /stats/webalizer/usage_201002.html
1          0.01%       120   0.03%  /stats/webalizer/usage_201008.html
1          0.01%       118   0.03%  /stats/webalizer/usage_201009.html
1          0.01%       120   0.03%  /stats/webalizer/usage_201010.html
1          0.01%       119   0.03%  /stats/webalizer/usage_201012.html
1          0.01%       121   0.03%  /stats/webalizer/usage_201101.html
1          0.01%       116   0.03%  /stats/webalizer/usage_201102.html


Generated by Webalizer Version 2.21