scorps.fr

Période du résumé: Decembre 2009 - URL
Généré le 31-Dec-2009 15:20 CET

         Hits                Ko      URL
----------------  ----------------  --------------------

356        2.23%     12745   5.10%  /
309        1.93%       397   0.16%  /robots.txt
172        1.08%      1867   0.75%  /images/microsoft-certified-partner.bmp
154        0.96%       162   0.06%  /favicon.ico
153        0.96%       161   0.06%  /index/ie7.bmp
98         0.61%      3766   1.51%  /index/WindowsLogonSound.wav
83         0.52%      1429   0.57%  /Tarifs.html
78         0.49%      1131   0.45%  /Contact.html
77         0.48%      1383   0.55%  /LesNews.html
73         0.46%       423   0.17%  /Photos/001/
72         0.45%       947   0.38%  /Vente.html
71         0.44%      1190   0.48%  /LesClients.html
64         0.40%      1080   0.43%  /LaSociete.html
61         0.38%       971   0.39%  /Depannage.html
61         0.38%      1042   0.42%  /Maintenance.html
58         0.36%      1464   0.59%  /Tarifs-Deplacement.html
58         0.36%      1898   0.76%  /Tarifs-Neuf.html
57         0.36%      1878   0.75%  /Tarifs-Depannage.html
56         0.35%      1281   0.51%  /Tarifs-Formation.html
55         0.34%      1354   0.54%  /Tarifs-Reseau.html
51         0.32%       914   0.37%  /Vente-Indirect.html
50         0.31%       829   0.33%  /Download.html
49         0.31%       801   0.32%  /Vente-Direct.html
48         0.30%       224   0.09%  /Photos/002/
48         0.30%       249   0.10%  /Photos/007/
47         0.29%      3646   1.46%  /LesClients/Gougeons.bmp
47         0.29%       376   0.15%  /Photos/006/
46         0.29%      3708   1.48%  /LesClients/Lionce_Industries.bmp
45         0.28%       206   0.08%  /Photos/003/
44         0.28%      3543   1.42%  /LesClients/Etoile_du_Maine_53.bmp
44         0.28%      2565   1.03%  /LesClients/LaTourFePise.bmp
41         0.26%       306   0.12%  /Photos/001/slides/16rueStMartin_2273.html
41         0.26%     24184   9.68%  /Telechargement/ControlDistant-By_Scporps.MSI
40         0.25%       772   0.31%  /Depannage-RepLog.html
40         0.25%       249   0.10%  /Photos/004/
40         0.25%       385   0.15%  /Photos/005/
38         0.24%       674   0.27%  /Depannage-DiagLog.html
38         0.24%       291   0.12%  /Photos/001/slides/16rueStMartin_2656.html
38         0.24%       291   0.12%  /Photos/001/slides/16rueStMartin_2658.html
36         0.23%       263   0.11%  /Photos/001/slides/16rueStMartin_2660.html
35         0.22%       186   0.07%  /Photos/001/slides/16rueStMartin_2270.html
35         0.22%      1648   0.66%  /images/MailScorps.swf
34         0.21%       260   0.10%  /Photos/001/slides/16rueStMartin_2653.html
33         0.21%       437   0.17%  /ContactOK.html
33         0.21%       618   0.25%  /Depannage-DiagMat.html
31         0.19%       548   0.22%  /Depannage-RepMat.html
26         0.16%       963   0.39%  /index-old.html
22         0.14%       138   0.06%  /PaiementRefus.html
22         0.14%      8884   3.56%  /Telechargement/WinRar-By_Scorps_Informatique.exe
22         0.14%      6970   2.79%  /Telechargement/avast_By_Scorps_Informatique.exe
21         0.13%       157   0.06%  /PaiementAccept.html
21         0.13%       159   0.06%  /Photos/002/slides/16rueStMartin_3314.html
21         0.13%       134   0.05%  /Photos/004/slides/IMG_5528.html
21         0.13%       151   0.06%  /Photos/006/slides/IMG_5555.html
21         0.13%      7431   2.98%  /Telechargement/PowerPoint2007Viewer-By_Scorps_Informatique.exe
21         0.13%      8908   3.57%  /Telechargement/WindowsLive-MSN-By_Scorps_Informatique.exe
21         0.13%      8441   3.38%  /Telechargement/vlc-By_Scorps_Informatique.exe
20         0.13%       137   0.05%  /Photos/002/slides/16rueStMartin_3315.html
20         0.13%       126   0.05%  /Photos/004/slides/IMG_5536.html
20         0.13%       151   0.06%  /Photos/006/slides/IMG_5558.html
20         0.13%     32615  13.06%  /Telechargement/AdobeReader-By_Scorps_Informatique.exe
20         0.13%      7221   2.89%  /Telechargement/FileZilla-By_Scorps_Informatique.exe
19         0.12%       143   0.06%  /Photos/006/slides/IMG_5552.html
19         0.12%       137   0.06%  /Photos/006/slides/IMG_5566.html
19         0.12%      7124   2.85%  /Telechargement/CPUz-By_Scorps_Informatique.exe
18         0.11%       123   0.05%  /Photos/002/slides/16rueStMartin_3316.html
18         0.11%        84   0.03%  /Photos/003/slides/16rueStMartin_3380.html
18         0.11%       121   0.05%  /Photos/003/slides/16rueStMartin_3384.html
18         0.11%       123   0.05%  /Photos/003/slides/16rueStMartin_3386.html
18         0.11%       119   0.05%  /Photos/004/slides/IMG_5526.html
18         0.11%       132   0.05%  /Photos/005/slides/IMG_5539.html
18         0.11%       139   0.06%  /Photos/005/slides/IMG_5557.html
18         0.11%        95   0.04%  /Photos/006/slides/IMG_5519.html
18         0.11%       136   0.05%  /Photos/006/slides/IMG_5553.html
18         0.11%       129   0.05%  /Photos/006/slides/IMG_5554.html
17         0.11%       118   0.05%  /Photos/004/slides/IMG_5527.html
17         0.11%       113   0.05%  /Photos/004/slides/IMG_5537.html
17         0.11%       124   0.05%  /Photos/005/slides/IMG_5548.html
17         0.11%       121   0.05%  /Photos/006/slides/IMG_5522.html
17         0.11%       128   0.05%  /Photos/006/slides/IMG_5556.html
17         0.11%        85   0.03%  /Photos/007/slides/IMG_5567.html
16         0.10%        82   0.03%  /Photos/004/slides/IMG_5517.html
16         0.10%       111   0.04%  /Photos/004/slides/IMG_5529.html
16         0.10%       124   0.05%  /Photos/005/slides/IMG_5544.html
16         0.10%       116   0.05%  /Photos/005/slides/IMG_5549.html
16         0.10%       111   0.04%  /Photos/005/slides/IMG_5564.html
16         0.10%       121   0.05%  /Photos/006/slides/IMG_5523.html
16         0.10%       121   0.05%  /Photos/006/slides/IMG_5551.html
15         0.09%        75   0.03%  /Photos/005/slides/IMG_5538.html
15         0.09%       116   0.05%  /Photos/005/slides/IMG_5540.html
15         0.09%       116   0.05%  /Photos/005/slides/IMG_5559.html
15         0.09%       113   0.05%  /Photos/006/slides/IMG_5520.html
14         0.09%       106   0.04%  /Photos/003/slides/16rueStMartin_3383.html
14         0.09%        96   0.04%  /Photos/004/slides/IMG_5535.html
14         0.09%       108   0.04%  /Photos/005/slides/IMG_5543.html
14         0.09%       101   0.04%  /Photos/005/slides/IMG_5545.html
14         0.09%       101   0.04%  /Photos/005/slides/IMG_5550.html
14         0.09%       106   0.04%  /Photos/006/slides/IMG_5521.html
14         0.09%       102   0.04%  /Photos/007/slides/IMG_5570.html
13         0.08%        68   0.03%  /Photos/002/slides/16rueStMartin_3312.html
13         0.08%       100   0.04%  /Photos/005/slides/IMG_5541.html
13         0.08%       100   0.04%  /Photos/005/slides/IMG_5546.html
13         0.08%       100   0.04%  /Photos/005/slides/IMG_5563.html
13         0.08%        95   0.04%  /Photos/007/slides/IMG_5568.html
13         0.08%        95   0.04%  /Photos/007/slides/IMG_5569.html
12         0.08%        93   0.04%  /Photos/005/slides/IMG_5547.html
12         0.08%        88   0.04%  /Photos/007/slides/IMG_5571.html
11         0.07%        81   0.03%  /Photos/004/slides/IMG_5518.html
11         0.07%        85   0.03%  /Photos/005/slides/IMG_5542.html
11         0.07%        77   0.03%  /Photos/007/slides/IMG_5572.html
3          0.02%     29563  11.84%  /Ghost.nrg
2          0.01%         1   0.00%  /googlef800928a45f4bea4.html
1          0.01%       117   0.05%  /Telechargement/Modification_Registre-By_Scorps_Informatique.zip


Generated by Webalizer Version 2.21