scorps.fr

Période du résumé: Avril 2011 - Sites
Généré le 01-May-2011 14:48 CEST

         Hits          Fichiers                Ko           Visites      Nom d'hôte
----------------  ----------------  ----------------  ----------------  --------------------

2206       9.82%         0   0.00%       689   0.13%        40   3.94%  78-159-114-146.local
2060       9.17%      1858  19.67%     15785   2.88%        32   3.15%  wanadoo.fr
1165       5.18%         0   0.00%       364   0.07%        31   3.05%  78-159-118-76.local
837        3.72%       828   8.77%     10488   1.91%         6   0.59%  zestservers.com
627        2.79%       617   6.53%      1840   0.34%        18   1.77%  gaoland.net
386        1.72%       155   1.64%      2816   0.51%        29   2.85%  yandex.ru
267        1.19%       262   2.77%      9381   1.71%         2   0.20%  xlhost.com
233        1.04%       233   2.47%       814   0.15%         5   0.49%  proxad.net
214        0.95%       214   2.27%      2353   0.43%       100   9.84%  fti.net
183        0.81%       161   1.70%    232567  42.40%        45   4.43%  googlebot.com
177        0.79%       177   1.87%      1319   0.24%         2   0.20%  club-internet.fr
172        0.77%       171   1.81%      2177   0.40%         3   0.30%  hostnoc.net
120        0.53%        73   0.77%       422   0.08%        42   4.13%  msn.com
115        0.51%       109   1.15%      4933   0.90%         2   0.20%  rima-tde.net
80         0.36%        79   0.84%      3012   0.55%         2   0.20%  barak-online.net
73         0.32%        73   0.77%       858   0.16%         1   0.10%  net.ma
71         0.32%        68   0.72%      3700   0.67%         1   0.10%  comcastbusiness.net
71         0.32%        66   0.70%      3116   0.57%         1   0.10%  rapidspeeds.com
61         0.27%        61   0.65%       412   0.08%         1   0.10%  bouyguestelecom.com
56         0.25%        56   0.59%       445   0.08%         0   0.00%  wanadoo.nl
51         0.23%        51   0.54%      1302   0.24%         6   0.59%  ovh.net
50         0.22%        44   0.47%      2904   0.53%         2   0.20%  chello.nl
49         0.22%        49   0.52%       179   0.03%         1   0.10%  oleane.fr
42         0.19%        41   0.43%      2355   0.43%         1   0.10%  versatel.nl
39         0.17%        39   0.41%       194   0.04%         1   0.10%  spacewalker.de
36         0.16%        33   0.35%       154   0.03%         5   0.49%  exabot.com
36         0.16%        36   0.38%      1331   0.24%         1   0.10%  jazztel.es
27         0.12%        25   0.26%      1351   0.25%         3   0.30%  your-server.de
25         0.11%        25   0.26%       960   0.17%        18   1.77%  baidu.com
18         0.08%        18   0.19%        36   0.01%         0   0.00%  jmsp.net
16         0.07%        16   0.17%       204   0.04%         1   0.10%  lasvegas-nv-datacenter.com
13         0.06%         1   0.01%        14   0.00%         1   0.10%  chello.pl
13         0.06%        13   0.14%        78   0.01%         1   0.10%  theplanet.com
13         0.06%        13   0.14%       308   0.06%         6   0.59%  wowrack.com
12         0.05%        12   0.13%        24   0.00%         0   0.00%  com.mx
9          0.04%         9   0.10%        78   0.01%         1   0.10%  virginmedia.com
8          0.04%         8   0.08%       126   0.02%         3   0.30%  cesnet.cz
8          0.04%         8   0.08%       155   0.03%         2   0.20%  kyla.fi
8          0.04%         8   0.08%        14   0.00%         2   0.20%  tdc.se
7          0.03%         7   0.07%       116   0.02%         2   0.20%  kimsufi.com
7          0.03%         7   0.07%         2   0.00%         6   0.59%  siol.net
7          0.03%         7   0.07%        39   0.01%         2   0.20%  yahoo.net
5          0.02%         5   0.05%        32   0.01%         1   0.10%  123systems.net
4          0.02%         4   0.04%       115   0.02%         2   0.20%  dedibox.fr
3          0.01%         3   0.03%         1   0.00%         3   0.30%  2minformatique.com
3          0.01%         3   0.03%        39   0.01%         1   0.10%  whois.sc
2          0.01%         0   0.00%         1   0.00%         0   0.00%  above.net
2          0.01%         2   0.02%        77   0.01%         1   0.10%  as13448.com
2          0.01%         2   0.02%         0   0.00%         2   0.20%  bluewin.ch
2          0.01%         2   0.02%        77   0.01%         1   0.10%  hispeed.ch
2          0.01%         2   0.02%        33   0.01%         1   0.10%  hosteurope.de
2          0.01%         2   0.02%       121   0.02%         1   0.10%  opentransit.net
2          0.01%         2   0.02%         1   0.00%         0   0.00%  scalaxy-mkz.net
1          0.00%         1   0.01%        38   0.01%         1   0.10%  brightbox.com
1          0.00%         1   0.01%         0   0.00%         0   0.00%  cloudee.eu
1          0.00%         1   0.01%         0   0.00%         0   0.00%  co.uk
1          0.00%         1   0.01%        18   0.00%         1   0.10%  microlnk.com
1          0.00%         1   0.01%        38   0.01%         1   0.10%  net.br
1          0.00%         1   0.01%        38   0.01%         1   0.10%  softlayer.com
1          0.00%         1   0.01%        38   0.01%         1   0.10%  zztest.com

5427      24.15%      5412  57.30%      1694   0.31%       100   9.84%  178.162.174.205
2510      11.17%      2501  26.48%       783   0.14%        48   4.72%  78.159.118.76
2206       9.82%      2199  23.28%       689   0.13%        40   3.94%  78-159-114-146.local
1165       5.18%      1165  12.33%       364   0.07%        31   3.05%  78-159-118-76.local
837        3.72%       828   8.77%     10488   1.91%         6   0.59%  zestservers.com
785        3.49%       783   8.29%       245   0.04%        40   3.94%  78.159.114.146
481        2.14%       478   5.06%      6083   1.11%         8   0.79%  216.6.238.39
292        1.30%        64   0.68%       605   0.11%         0   0.00%  imparser00.yandex.ru
274        1.22%       200   2.12%      3204   0.58%         1   0.10%  anantes-556-1-119-95.w81-53.abo.wanadoo.fr
222        0.99%       222   2.35%       778   0.14%         3   0.30%  may53-1-78-226-117-182.fbx.proxad.net
201        0.89%       199   2.11%      4755   0.87%         5   0.49%  212.113.37.105
193        0.86%       193   2.04%       961   0.18%         2   0.20%  lmontsouris-152-63-20-62.w193-252.abo.wanadoo.fr
172        0.77%       171   1.81%      2177   0.40%         3   0.30%  64-120-202-182.hostnoc.net
164        0.73%        91   0.96%      1025   0.19%         1   0.10%  anantes-556-1-115-97.w81-53.abo.wanadoo.fr
152        0.68%       146   1.55%      8950   1.63%         2   0.20%  178.139.119.196
152        0.68%       148   1.57%      1249   0.23%         1   0.10%  82.127.98.61
148        0.66%        20   0.21%       265   0.05%         0   0.00%  95.108.158.230
143        0.64%       141   1.49%      5451   0.99%         1   0.10%  e2.92.b6.static.xlhost.com
124        0.55%       121   1.28%      3930   0.72%         1   0.10%  22.93.b6.static.xlhost.com
118        0.53%       115   1.22%      4070   0.74%         1   0.10%  188.40.42.56
118        0.53%        67   0.71%     29957   5.46%         1   0.10%  81.53.121.233
115        0.51%       109   1.15%      4933   0.90%         2   0.20%  181.red-83-35-21.dynamicip.rima-tde.net
115        0.51%       115   1.22%      1055   0.19%         1   0.10%  i01m-62-35-146-28.d4.club-internet.fr
113        0.50%       113   1.20%       503   0.09%         2   0.20%  anantes-157-1-224-201.w2-0.abo.wanadoo.fr
111        0.49%       111   1.18%        26   0.00%        12   1.18%  173.134.87-79.rev.gaoland.net
104        0.46%       103   1.09%       282   0.05%         2   0.20%  78.226.117.182
101        0.45%       101   1.07%       383   0.07%         1   0.10%  anantes-251-1-156-54.w86-203.abo.wanadoo.fr
94         0.42%        39   0.41%       184   0.03%         1   0.10%  109.211.222.98
92         0.41%        92   0.97%       391   0.07%         1   0.10%  90.59.1.242
80         0.36%        79   0.84%      3012   0.55%         2   0.20%  82-166-162-153.barak-online.net
80         0.36%        66   0.70%       338   0.06%         1   0.10%  82.248.157.154
78         0.35%        78   0.83%       336   0.06%         1   0.10%  lputeaux-151-41-9-237.w217-128.abo.wanadoo.fr
77         0.34%        77   0.82%       241   0.04%         1   0.10%  212.51.168.106
76         0.34%        76   0.80%       818   0.15%         1   0.10%  anantes-258-1-95-206.w90-49.abo.wanadoo.fr
75         0.33%        69   0.73%       414   0.08%         2   0.20%  81.53.255.95
75         0.33%        75   0.79%       349   0.06%         1   0.10%  anantes-251-1-53-224.w81-53.abo.wanadoo.fr
75         0.33%        39   0.41%       128   0.02%         1   0.10%  anantes-652-1-143-98.w109-211.abo.wanadoo.fr
75         0.33%        75   0.79%       297   0.05%         1   0.10%  anantes-753-1-9-48.w90-12.abo.wanadoo.fr
74         0.33%        70   0.74%      3938   0.72%         1   0.10%  89.123.4.213
74         0.33%        74   0.78%       254   0.05%         1   0.10%  aputeaux-154-1-71-197.w81-249.abo.wanadoo.fr
73         0.32%        67   0.71%      3829   0.70%         1   0.10%  95.143.198.100
73         0.32%        73   0.77%       858   0.16%         1   0.10%  adsl196-99-192-206-196.adsl196-7.iam.net.ma
72         0.32%        72   0.76%       208   0.04%         1   0.10%  120.236.207-77.rev.gaoland.net
71         0.32%        68   0.72%      3700   0.67%         1   0.10%  50-73-4-121-miami.hfc.comcastbusiness.net
71         0.32%        66   0.70%      3116   0.57%         1   0.10%  rs18755.rapidspeeds.com
70         0.31%        68   0.72%       304   0.06%         1   0.10%  89.88.19.41
70         0.31%        69   0.73%       671   0.12%         1   0.10%  lputeaux-156-15-23-108.w82-127.abo.wanadoo.fr
68         0.30%        68   0.72%       227   0.04%         1   0.10%  65.11.206-77.rev.gaoland.net
64         0.28%        64   0.68%      2388   0.44%         2   0.20%  62.163.113.70
64         0.28%        53   0.56%       160   0.03%         1   0.10%  anantes-551-1-89-227.w90-31.abo.wanadoo.fr
62         0.28%        62   0.66%       263   0.05%         1   0.10%  i01v-62-35-111-72.d4.club-internet.fr
61         0.27%        61   0.65%       412   0.08%         1   0.10%  89-88-19-41.entreprises.bouyguestelecom.com
57         0.25%        49   0.52%       203   0.04%         1   0.10%  152.210.198-77.rev.gaoland.net
56         0.25%        56   0.59%       445   0.08%         0   0.00%  s3eea6fb6.adsl.wanadoo.nl
55         0.24%        55   0.58%       171   0.03%         1   0.10%  92.158.154.153
54         0.24%        53   0.56%       337   0.06%         1   0.10%  109.211.111.199
53         0.24%        53   0.56%       221   0.04%         1   0.10%  90.12.192.188
52         0.23%        48   0.51%       221   0.04%         1   0.10%  anantes-652-1-151-68.w109-211.abo.wanadoo.fr
50         0.22%        50   0.53%       167   0.03%         0   0.00%  157.16.206-77.rev.gaoland.net
49         0.22%        47   0.50%       286   0.05%         1   0.10%  147.241.206-77.rev.gaoland.net
49         0.22%        49   0.52%       179   0.03%         1   0.10%  35-86.252-81.static-ip.oleane.fr
48         0.21%        42   0.44%      2903   0.53%         2   0.20%  a113070.upc-a.chello.nl
48         0.21%        48   0.51%       151   0.03%         1   0.10%  anantes-257-1-181-109.w2-1.abo.wanadoo.fr
48         0.21%        48   0.51%       129   0.02%         1   0.10%  arennes-555-1-129-55.w90-59.abo.wanadoo.fr
48         0.21%        48   0.51%      1349   0.25%        10   0.98%  sticker00.yandex.ru
47         0.21%        47   0.50%        91   0.02%         0   0.00%  27.136.116-78.rev.gaoland.net
47         0.21%        47   0.50%       195   0.04%         1   0.10%  anantes-556-1-139-145.w109-211.abo.wanadoo.fr
47         0.21%        47   0.50%      1292   0.24%         2   0.20%  ns381015.ovh.net
46         0.20%        46   0.49%       162   0.03%         0   0.00%  90.49.168.40
46         0.20%        46   0.49%       104   0.02%         0   0.00%  anantes-553-1-97-142.w92-144.abo.wanadoo.fr
45         0.20%        45   0.48%       230   0.04%         1   0.10%  90.49.198.206
45         0.20%        45   0.48%       122   0.02%         1   0.10%  92.90.19.33
44         0.20%        44   0.47%       108   0.02%         1   0.10%  194.206.161.35
44         0.20%        44   0.47%       173   0.03%         1   0.10%  90.49.68.76
42         0.19%        42   0.44%       937   0.17%         3   0.30%  109.230.217.91
42         0.19%        41   0.43%      2355   0.43%         1   0.10%  ip4-43-210-87.adsl2.static.versatel.nl
41         0.18%        41   0.43%      1485   0.27%         2   0.20%  188.165.253.59
40         0.18%        40   0.42%       100   0.02%         0   0.00%  193.252.111.62
40         0.18%        40   0.42%       507   0.09%         5   0.49%  64.120.202.182
40         0.18%        40   0.42%        83   0.02%         0   0.00%  90.49.166.158
39         0.17%        39   0.41%       173   0.03%         0   0.00%  133.23.77-86.rev.gaoland.net
39         0.17%        39   0.41%       134   0.02%         1   0.10%  7.174.102-84.rev.gaoland.net
39         0.17%        39   0.41%      4325   0.79%         1   0.10%  anantes-158-1-142-211.w90-49.abo.wanadoo.fr
39         0.17%        39   0.41%       194   0.04%         1   0.10%  host-62.spacewalker.de
37         0.16%        37   0.39%       256   0.05%         1   0.10%  212.60.14.62
37         0.16%        37   0.39%       165   0.03%         1   0.10%  86.77.23.133
37         0.16%        37   0.39%       255   0.05%         1   0.10%  atoulouse-552-1-96-26.w92-129.abo.wanadoo.fr
36         0.16%        36   0.38%      1331   0.24%         1   0.10%  233.45.23.95.dynamic.jazztel.es
36         0.16%        36   0.38%       187   0.03%         1   0.10%  86.203.5.126
36         0.16%        36   0.38%        80   0.01%         0   0.00%  anantes-652-1-106-184.w90-25.abo.wanadoo.fr
35         0.16%        35   0.37%       849   0.15%         9   0.89%  95.108.150.235
34         0.15%        34   0.36%       142   0.03%         1   0.10%  90.59.120.55
33         0.15%        33   0.35%       245   0.04%         1   0.10%  82.127.22.108
33         0.15%        33   0.35%        98   0.02%         0   0.00%  94.83.30-93.rev.gaoland.net
32         0.14%        32   0.34%       170   0.03%         1   0.10%  anantes-258-1-63-158.w90-49.abo.wanadoo.fr
32         0.14%        32   0.34%       103   0.02%         1   0.10%  anantes-551-1-52-236.w92-135.abo.wanadoo.fr
31         0.14%        31   0.33%         7   0.00%        12   1.18%  79.87.134.173
30         0.13%        30   0.32%       496   0.09%         3   0.30%  173.242.125.196
30         0.13%        27   0.29%       476   0.09%        17   1.67%  spider07.yandex.ru
29         0.13%        29   0.31%       155   0.03%         1   0.10%  36.61.0-109.rev.gaoland.net
29         0.13%        27   0.29%        60   0.01%         1   0.10%  anantes-556-1-199-199.w109-211.abo.wanadoo.fr
29         0.13%        29   0.31%       135   0.02%         1   0.10%  llagny-156-35-51-197.w217-128.abo.wanadoo.fr
28         0.12%        28   0.30%        54   0.01%         0   0.00%  2.1.32.252
26         0.12%        25   0.26%       131   0.02%         1   0.10%  81.53.127.97
26         0.12%        26   0.28%        55   0.01%         0   0.00%  84.103.89.23
26         0.12%        26   0.28%        63   0.01%         0   0.00%  tc-gw.exabot.com
25         0.11%        25   0.26%        58   0.01%         0   0.00%  81.252.86.35
25         0.11%        25   0.26%        71   0.01%         1   0.10%  anantes-557-1-129-252.w2-1.abo.wanadoo.fr
24         0.11%        24   0.25%        51   0.01%         0   0.00%  23.89.103-84.rev.gaoland.net
24         0.11%        24   0.25%        47   0.01%         0   0.00%  77.206.241.147
23         0.10%        23   0.24%        77   0.01%         0   0.00%  109.211.218.20
23         0.10%        23   0.24%       224   0.04%        13   1.28%  natcrawlbloc05-36.net.m1.fti.net
22         0.10%        17   0.18%        45   0.01%         0   0.00%  109.211.230.68
22         0.10%        22   0.23%        67   0.01%         0   0.00%  anantes-753-1-5-188.w90-12.abo.wanadoo.fr
21         0.09%        21   0.22%       325   0.06%        13   1.28%  natcrawlbloc01-30.net.m1.fti.net
21         0.09%        21   0.22%       227   0.04%        11   1.08%  natcrawlbloc03.net.m1.fti.net
20         0.09%        15   0.16%       185   0.03%         9   0.89%  95.108.240.252
20         0.09%        20   0.21%       112   0.02%         1   0.10%  anantes-258-1-49-76.w90-49.abo.wanadoo.fr
20         0.09%        20   0.21%        36   0.01%         0   0.00%  anantes-555-1-43-153.w92-158.abo.wanadoo.fr
20         0.09%        20   0.21%       324   0.06%         1   0.10%  static.88-198-23-23.clients.your-server.de
18         0.08%        18   0.19%        36   0.01%         0   0.00%  na.jmsp.net
18         0.08%        18   0.19%       165   0.03%        11   1.08%  natcrawlbloc04-14.net.s1.fti.net
17         0.08%        17   0.18%        45   0.01%         0   0.00%  2.0.155.201
17         0.08%        17   0.18%       161   0.03%         1   0.10%  anantes-251-1-86-126.w86-203.abo.wanadoo.fr
16         0.07%        16   0.17%       183   0.03%         8   0.79%  193.252.118.175
16         0.07%        16   0.17%       204   0.04%        12   1.18%  88.214.193.166
16         0.07%        16   0.17%       101   0.02%         1   0.10%  anantes-157-1-180-152.w2-0.abo.wanadoo.fr
16         0.07%        16   0.17%       204   0.04%         1   0.10%  lasvegas-nv-datacenter.com
15         0.07%        15   0.16%       561   0.10%         2   0.20%  174.127.132.109
15         0.07%        15   0.16%       100   0.02%         7   0.69%  81.52.143.35
14         0.06%        14   0.15%        26   0.00%         0   0.00%  217.128.94.197
14         0.06%        14   0.15%       115   0.02%         2   0.20%  66.249.71.181
13         0.06%        13   0.14%       308   0.06%         6   0.59%  208-115-111-69-reverse.wowrack.com
13         0.06%        13   0.14%        34   0.01%         0   0.00%  62.35.111.72
13         0.06%         1   0.01%        14   0.00%         1   0.10%  89-76-4-228.dynamic.chello.pl
13         0.06%        13   0.14%      1953   0.36%         0   0.00%  90.49.149.211
13         0.06%        13   0.14%       105   0.02%         1   0.10%  93.30.83.94
13         0.06%        13   0.14%       186   0.03%         9   0.89%  natcrawlbloc02-175.net.b1.fti.net
12         0.05%        12   0.13%       112   0.02%         7   0.69%  193.252.149.14
12         0.05%        12   0.13%       113   0.02%         9   0.89%  81.52.143.16
12         0.05%        12   0.13%        24   0.00%         0   0.00%  dsl-187-137-231-57-dyn.prod-infinitum.com.mx
12         0.05%        12   0.13%        78   0.01%         1   0.10%  ea.4a.79ae.static.theplanet.com
12         0.05%        12   0.13%        63   0.01%         5   0.49%  natcrawlbloc04-15.net.s1.fti.net
12         0.05%        12   0.13%       119   0.02%         9   0.89%  natcrawlbloc05-37.net.m1.fti.net
11         0.05%        11   0.12%        14   0.00%         0   0.00%  109.211.195.145
11         0.05%        11   0.12%      1142   0.21%         2   0.20%  174.127.132.113
11         0.05%        11   0.12%       212   0.04%         5   0.49%  193.252.118.174
11         0.05%        11   0.12%       302   0.05%         2   0.20%  69.28.58.41
11         0.05%        11   0.12%        18   0.00%         0   0.00%  90.31.208.227
11         0.05%        11   0.12%        40   0.01%         0   0.00%  lmontsouris-156-24-29-78.w80-14.abo.wanadoo.fr
11         0.05%        11   0.12%       114   0.02%         5   0.49%  natcrawlbloc02-173.net.b1.fti.net
11         0.05%        11   0.12%        60   0.01%         7   0.69%  natcrawlbloc03-34.net.m1.fti.net
11         0.05%        11   0.12%       204   0.04%         7   0.69%  natcrawlbloc05.net.m1.fti.net
10         0.04%        10   0.11%       122   0.02%         6   0.59%  193.252.149.16
10         0.04%        10   0.11%        19   0.00%         0   0.00%  193.47.80.82
10         0.04%        10   0.11%      7804   1.42%         1   0.10%  216.38.216.220
10         0.04%         7   0.07%     20701   3.77%         2   0.20%  66.249.71.182
10         0.04%        10   0.11%      2031   0.37%         0   0.00%  84.102.174.7
10         0.04%        10   0.11%        60   0.01%         1   0.10%  anantes-652-1-139-20.w109-211.abo.wanadoo.fr
10         0.04%         9   0.10%     14266   2.60%         2   0.20%  crawl-66-249-71-182.googlebot.com
10         0.04%         7   0.07%        91   0.02%         5   0.49%  crawl15.exabot.com
9          0.04%         9   0.10%        20   0.00%         0   0.00%  219.122.116-78.rev.gaoland.net
9          0.04%         9   0.10%       189   0.03%         2   0.20%  69.28.58.42
9          0.04%         9   0.10%        69   0.01%         4   0.39%  81.52.143.29
9          0.04%         9   0.10%       111   0.02%         6   0.59%  81.52.143.32
9          0.04%         9   0.10%        14   0.00%         0   0.00%  92.135.59.236
9          0.04%         8   0.08%        41   0.01%         3   0.30%  crawl-66-249-71-139.googlebot.com
9          0.04%         9   0.10%        94   0.02%         6   0.59%  natcrawlbloc01-29.net.m1.fti.net
9          0.04%         9   0.10%        36   0.01%         3   0.30%  natcrawlbloc04-13.net.s1.fti.net
9          0.04%         9   0.10%        79   0.01%         5   0.49%  natcrawlbloc04-16.net.s1.fti.net
9          0.04%         9   0.10%       231   0.04%         2   0.20%  plane03.yandex.ru
8          0.04%         7   0.07%        89   0.02%         3   0.30%  193.47.80.51
8          0.04%         8   0.08%        81   0.01%         1   0.10%  207.182.146.226
8          0.04%         7   0.07%     11845   2.16%         0   0.00%  66.249.71.219
8          0.04%         8   0.08%        16   0.00%         0   0.00%  78.112.230.67
8          0.04%         8   0.08%       130   0.02%         4   0.39%  81.52.143.26
8          0.04%         6   0.06%      1830   0.33%         0   0.00%  82.166.162.153
8          0.04%         6   0.06%       165   0.03%         4   0.39%  crawl-66-249-71-211.googlebot.com
8          0.04%         8   0.08%       126   0.02%         3   0.30%  jyxo-crawler17.streaming.cesnet.cz
8          0.04%         8   0.08%       155   0.03%         2   0.20%  pum1.kyla.fi
7          0.03%         6   0.06%       916   0.17%         0   0.00%  50.73.4.121
7          0.03%         7   0.07%        50   0.01%         1   0.10%  62.35.146.28
7          0.03%         7   0.07%      2363   0.43%         1   0.10%  66.249.71.218
7          0.03%         7   0.07%        21   0.00%         0   0.00%  77.206.11.65
7          0.03%         7   0.07%        25   0.00%         0   0.00%  92.144.168.142
7          0.03%         7   0.07%        14   0.00%         1   0.10%  crawl-66-249-71-161.googlebot.com
7          0.03%         6   0.06%      1307   0.24%         3   0.30%  crawl-66-249-71-183.googlebot.com
7          0.03%         6   0.06%        26   0.00%         2   0.20%  crawl-66-249-71-243.googlebot.com
7          0.03%         7   0.07%        15   0.00%         0   0.00%  dispo-82-248-157-154.adsl.proxad.net
7          0.03%         7   0.07%       124   0.02%         4   0.39%  natcrawlbloc01.net.m1.fti.net
7          0.03%         7   0.07%       146   0.03%         4   0.39%  natcrawlbloc02-174.net.b1.fti.net
7          0.03%         7   0.07%        43   0.01%         4   0.39%  natcrawlbloc03-33.net.m1.fti.net
7          0.03%         7   0.07%         7   0.00%         1   0.10%  static-88.131.106.22.addr.tdc.se
7          0.03%         7   0.07%       155   0.03%         1   0.10%  sticker01.yandex.ru
6          0.03%         6   0.06%       116   0.02%         2   0.20%  173.242.125.206
6          0.03%         4   0.04%         9   0.00%         0   0.00%  193.251.154.146
6          0.03%         6   0.06%        38   0.01%         6   0.59%  193.252.149.15
6          0.03%         4   0.04%       222   0.04%         3   0.30%  66.249.71.138
6          0.03%         6   0.06%      2917   0.53%         1   0.10%  66.249.71.184
6          0.03%         6   0.06%       123   0.02%         1   0.10%  66.249.71.245
6          0.03%         6   0.06%       100   0.02%         2   0.20%  81.52.143.15
6          0.03%         6   0.06%        21   0.00%         3   0.30%  81.52.143.34
6          0.03%         6   0.06%       154   0.03%         1   0.10%  95.108.151.244
6          0.03%         6   0.06%        23   0.00%         1   0.10%  b3091331.crawl.yahoo.net
6          0.03%         6   0.06%        77   0.01%         1   0.10%  cpc8-heme11-2-0-cust212.9-1.cable.virginmedia.com
6          0.03%         6   0.06%        59   0.01%         1   0.10%  crawl-66-249-71-174.googlebot.com
6          0.03%         5   0.05%        80   0.01%         1   0.10%  crawl-66-249-71-180.googlebot.com
6          0.03%         4   0.04%      3594   0.66%         1   0.10%  crawl-66-249-71-212.googlebot.com
6          0.03%         6   0.06%     43580   7.94%         1   0.10%  crawl-66-249-71-232.googlebot.com
6          0.03%         4   0.04%        14   0.00%         2   0.20%  crawl-66-249-71-233.googlebot.com
6          0.03%         5   0.05%         2   0.00%         1   0.10%  crawl-66-249-71-244.googlebot.com
6          0.03%         6   0.06%       116   0.02%         2   0.20%  ks308548.kimsufi.com
6          0.03%         3   0.03%         1   0.00%         2   0.20%  msnbot-65-52-110-23.search.msn.com
6          0.03%         6   0.06%        46   0.01%         6   0.59%  natcrawlbloc05-35.net.m1.fti.net
6          0.03%         5   0.05%      1027   0.19%         1   0.10%  static.56.42.40.188.clients.your-server.de
5          0.02%         5   0.05%         9   0.00%         0   0.00%  109.0.61.36
5          0.02%         5   0.05%       161   0.03%         4   0.39%  193.252.118.173
5          0.02%         5   0.05%       116   0.02%         2   0.20%  195.113.214.210
5          0.02%         5   0.05%        10   0.00%         0   0.00%  212.23.172.135
5          0.02%         5   0.05%        32   0.01%         1   0.10%  5.ovz.chicago.123systems.net
5          0.02%         5   0.05%        53   0.01%         3   0.30%  66.249.71.139
5          0.02%         2   0.02%      1333   0.24%         3   0.30%  66.249.71.140
5          0.02%         5   0.05%      7153   1.30%         0   0.00%  66.249.71.143
5          0.02%         5   0.05%      4803   0.88%         0   0.00%  66.249.71.183
5          0.02%         5   0.05%         8   0.00%         0   0.00%  66.249.71.199
5          0.02%         5   0.05%       111   0.02%         1   0.10%  69.28.58.43
5          0.02%         3   0.03%       119   0.02%         1   0.10%  82.233.39.44
5          0.02%         5   0.05%        70   0.01%         2   0.20%  85.17.171.225
5          0.02%         5   0.05%        15   0.00%         0   0.00%  92.129.239.26
5          0.02%         5   0.05%       192   0.03%         3   0.30%  baiduspider-220-181-108-84.crawl.baidu.com
5          0.02%         4   0.04%     20589   3.75%         1   0.10%  crawl-66-249-71-138.googlebot.com
5          0.02%         5   0.05%        21   0.00%         1   0.10%  crawl-66-249-71-140.googlebot.com
5          0.02%         5   0.05%        24   0.00%         1   0.10%  crawl-66-249-71-168.googlebot.com
5          0.02%         5   0.05%      1479   0.27%         1   0.10%  crawl-66-249-71-179.googlebot.com
5          0.02%         5   0.05%      2366   0.43%         1   0.10%  crawl-66-249-71-199.googlebot.com
5          0.02%         5   0.05%        77   0.01%         1   0.10%  crawl-66-249-71-213.googlebot.com
5          0.02%         5   0.05%        79   0.01%         1   0.10%  crawl-66-249-71-217.googlebot.com
5          0.02%         5   0.05%     21961   4.00%         2   0.20%  crawl-66-249-71-245.googlebot.com
5          0.02%         4   0.04%        21   0.00%         2   0.20%  msnbot-65-52-110-21.search.msn.com
4          0.02%         4   0.04%       143   0.03%         1   0.10%  150.70.172.101
4          0.02%         2   0.02%         1   0.00%         1   0.10%  157.55.17.103
4          0.02%         4   0.04%        27   0.00%         1   0.10%  188.53.115.156
4          0.02%         4   0.04%        24   0.00%         4   0.39%  193.252.149.13
4          0.02%         4   0.04%         1   0.00%         0   0.00%  194.153.113.8
4          0.02%         4   0.04%        21   0.00%         1   0.10%  207.46.12.238
4          0.02%         2   0.02%         1   0.00%         2   0.20%  207.46.195.226
4          0.02%         4   0.04%        39   0.01%         2   0.20%  207.46.204.159
4          0.02%         4   0.04%       154   0.03%         3   0.30%  220.181.108.112
4          0.02%         4   0.04%       673   0.12%         1   0.10%  46.182.124.235
4          0.02%         1   0.01%         1   0.00%         2   0.20%  65.52.110.42
4          0.02%         4   0.04%        16   0.00%         1   0.10%  66.249.71.141
4          0.02%         4   0.04%     41262   7.52%         1   0.10%  66.249.71.162
4          0.02%         4   0.04%     41192   7.51%         1   0.10%  66.249.71.180
4          0.02%         4   0.04%      1514   0.28%         1   0.10%  66.249.71.211
4          0.02%         3   0.03%       111   0.02%         1   0.10%  69.28.58.16
4          0.02%         4   0.04%        28   0.01%         2   0.20%  80.64.231.130
4          0.02%         4   0.04%        24   0.00%         3   0.30%  81.52.143.36
4          0.02%         4   0.04%        55   0.01%         4   0.39%  81.52.143.37
4          0.02%         4   0.04%        51   0.01%         1   0.10%  86.19.198.213
4          0.02%         4   0.04%        11   0.00%         0   0.00%  86.203.15.54
4          0.02%         2   0.02%       672   0.12%         0   0.00%  87.210.43.4
4          0.02%         4   0.04%        38   0.01%         3   0.30%  88.131.106.22
4          0.02%         3   0.03%        40   0.01%         1   0.10%  94.30.133.2
4          0.02%         4   0.04%      1929   0.35%         0   0.00%  crawl-66-249-71-142.googlebot.com
4          0.02%         4   0.04%      2895   0.53%         1   0.10%  crawl-66-249-71-162.googlebot.com
4          0.02%         4   0.04%       121   0.02%         1   0.10%  crawl-66-249-71-165.googlebot.com
4          0.02%         2   0.02%      3587   0.65%         2   0.20%  crawl-66-249-71-166.googlebot.com
4          0.02%         4   0.04%        16   0.00%         1   0.10%  crawl-66-249-71-173.googlebot.com
