scorps.fr

Période du résumé: Septembre 2010 - Sites
Généré le 01-Oct-2010 14:05 CEST

         Hits          Fichiers                Ko           Visites      Nom d'hôte
----------------  ----------------  ----------------  ----------------  --------------------

4690      24.57%      4299  24.14%     40104   5.02%        45   4.46%  wanadoo.fr
1983      10.39%      1983  11.14%     70327   8.80%        21   2.08%  nac.net
1847       9.68%      1658   9.31%      9180   1.15%         1   0.10%  univ-lemans.fr
1188       6.22%      1035   5.81%      6260   0.78%        13   1.29%  proxad.net
1171       6.13%       998   5.60%      5896   0.74%        14   1.39%  gaoland.net
576        3.02%       576   3.23%      6157   0.77%       250  24.80%  fti.net
552        2.89%       552   3.10%      8569   1.07%        10   0.99%  zestservers.com
511        2.68%       450   2.53%      2776   0.35%         5   0.50%  nerim.net
488        2.56%       456   2.56%     12811   1.60%        68   6.75%  yandex.ru
310        1.62%       304   1.71%      1471   0.18%         3   0.30%  club-internet.fr
272        1.42%       262   1.47%     13312   1.67%         6   0.60%  amenworld.com
196        1.03%       162   0.91%    436704  54.66%        39   3.87%  googlebot.com
181        0.95%       170   0.95%     10926   1.37%         3   0.30%  orange.es
174        0.91%       173   0.97%      1776   0.22%         5   0.50%  theplanet.com
141        0.74%       136   0.76%      3743   0.47%         2   0.20%  numericable.fr
140        0.73%       134   0.75%      7798   0.98%         3   0.30%  amen-pro.com
136        0.71%       136   0.76%      2115   0.26%         1   0.10%  amhosting.com
135        0.71%       135   0.76%       665   0.08%         1   0.10%  ac-nantes.fr
127        0.67%       127   0.71%      2323   0.29%         7   0.69%  cesnet.cz
116        0.61%       112   0.63%      5589   0.70%         2   0.20%  chello.nl
116        0.61%       110   0.62%      5785   0.72%         2   0.20%  dedibox.fr
98         0.51%        76   0.43%       570   0.07%        31   3.08%  msn.com
81         0.42%        81   0.45%      1270   0.16%         1   0.10%  hosting-insiders.net
81         0.42%        80   0.45%       381   0.05%         1   0.10%  infonet.com
76         0.40%        75   0.42%       225   0.03%         1   0.10%  airtelbroadband.in
73         0.38%        68   0.38%      3320   0.42%         2   0.20%  rr.com
71         0.37%        70   0.39%       236   0.03%         1   0.10%  belgacom.be
50         0.26%        50   0.28%       114   0.01%         0   0.00%  wanadoo.nl
47         0.25%        47   0.26%       247   0.03%         2   0.20%  com.br
39         0.20%        39   0.22%        99   0.01%         1   0.10%  t-dialin.net
37         0.19%        37   0.21%      1193   0.15%         1   0.10%  your-server.de
26         0.14%        23   0.13%       264   0.03%        12   1.19%  exabot.com
25         0.13%        25   0.14%       430   0.05%         2   0.20%  kalooga.com
25         0.13%        25   0.14%       156   0.02%        10   0.99%  tdc.se
22         0.12%        22   0.12%       165   0.02%         4   0.40%  yahoo.net
20         0.10%        20   0.11%       730   0.09%        15   1.49%  baidu.com
20         0.10%        20   0.11%        97   0.01%        12   1.19%  ovh.net
9          0.05%         9   0.05%       285   0.04%         7   0.69%  kimsufi.com
8          0.04%         8   0.04%       106   0.01%         4   0.40%  amazonaws.com
7          0.04%         7   0.04%       171   0.02%         3   0.30%  cloud4search.com
7          0.04%         7   0.04%       116   0.01%         2   0.20%  com.sg
6          0.03%         6   0.03%        48   0.01%         1   0.10%  corbina.ru
6          0.03%         6   0.03%       142   0.02%         1   0.10%  mgts.by
6          0.03%         6   0.03%       116   0.01%         3   0.30%  whois.sc
4          0.02%         4   0.02%         1   0.00%         4   0.40%  2minformatique.com
3          0.02%         3   0.02%        30   0.00%         2   0.20%  altushost.com
3          0.02%         3   0.02%        39   0.00%         1   0.10%  ask.com
2          0.01%         2   0.01%        39   0.00%         1   0.10%  botje.com
2          0.01%         2   0.01%         4   0.00%         0   0.00%  ca-communication.com
2          0.01%         2   0.01%        31   0.00%         0   0.00%  grouptelecom.net
2          0.01%         2   0.01%        31   0.00%         1   0.10%  servers.com
1          0.01%         1   0.01%         2   0.00%         0   0.00%  burda-paris.com
1          0.01%         1   0.01%        10   0.00%         1   0.10%  comcast.net
1          0.01%         1   0.01%        21   0.00%         1   0.10%  commufa.jp
1          0.01%         1   0.01%         1   0.00%         0   0.00%  completel.net
1          0.01%         1   0.01%         1   0.00%         0   0.00%  kabel-badenwuerttemberg.de
1          0.01%         1   0.01%        38   0.00%         1   0.10%  lipetsk.ru
1          0.01%         1   0.01%        38   0.00%         1   0.10%  mediaserv.net
1          0.01%         1   0.01%         2   0.00%         0   0.00%  netznutz.net
1          0.01%         1   0.01%        18   0.00%         1   0.10%  pacbell.net
1          0.01%         1   0.01%        10   0.00%         1   0.10%  prowebcoders.com
1          0.01%         1   0.01%        38   0.00%         1   0.10%  rsspnet.ru
1          0.01%         0   0.00%        38   0.00%         1   0.10%  superb.net
1          0.01%         1   0.01%        38   0.00%         1   0.10%  videotron.ca
1          0.01%         1   0.01%        38   0.00%         1   0.10%  webazilla.com

1847       9.68%      1658   9.31%      9180   1.15%         1   0.10%  clio4e.univ-lemans.fr
808        4.23%       808   4.54%     28527   3.57%        16   1.59%  178553.ds.nac.net
559        2.93%       559   3.14%     19895   2.49%        10   0.99%  647760.ds.nac.net
552        2.89%       552   3.10%      8569   1.07%        10   0.99%  zestservers.com
476        2.49%       415   2.33%      2630   0.33%         4   0.40%  aircos-156-110.cnt.nerim.net
362        1.90%       362   2.03%     12927   1.62%         4   0.40%  616817.ds.nac.net
359        1.88%       251   1.41%      1944   0.24%         2   0.20%  lns-bzn-22-82-249-122-26.adsl.proxad.net
309        1.62%       309   1.74%      1469   0.18%         3   0.30%  i02m-87-89-138-62.d4.club-internet.fr
291        1.52%       291   1.63%      4564   0.57%         4   0.40%  204.14.110.100
272        1.42%       262   1.47%     13312   1.67%         6   0.60%  wpc0422.amenworld.com
254        1.33%       254   1.43%      8978   1.12%         3   0.30%  221043.ds.nac.net
252        1.32%       145   0.81%      1708   0.21%         2   0.20%  84.167.85-79.rev.gaoland.net
235        1.23%       235   1.32%      4970   0.62%         7   0.69%  sticker01.yandex.ru
215        1.13%       139   0.78%       908   0.11%         1   0.10%  anantes-551-1-126-137.w90-31.abo.wanadoo.fr
209        1.09%       176   0.99%       686   0.09%         2   0.20%  84.7.10.222
183        0.96%       104   0.58%      1099   0.14%         1   0.10%  acaen-251-1-57-217.w83-115.abo.wanadoo.fr
181        0.95%       170   0.95%     10926   1.37%         3   0.30%  86.pool85-56-189.dynamic.orange.es
166        0.87%       166   0.93%       682   0.09%         1   0.10%  anantes-251-1-128-168.w86-210.abo.wanadoo.fr
164        0.86%       163   0.92%      1516   0.19%         1   0.10%  42.b1.85ae.static.theplanet.com
163        0.85%       163   0.92%      1306   0.16%         1   0.10%  lputeaux-156-15-23-108.w82-127.abo.wanadoo.fr
153        0.80%       153   0.86%      5409   0.68%        21   2.08%  216.118.117.93
152        0.80%       120   0.67%      5256   0.66%        46   4.56%  spider24.yandex.ru
150        0.79%        78   0.44%       413   0.05%         1   0.10%  anantes-258-1-14-149.w90-49.abo.wanadoo.fr
148        0.78%       146   0.82%      2269   0.28%        18   1.79%  216.6.238.39
142        0.74%       142   0.80%      1050   0.13%         2   0.20%  anantes-256-1-172-252.w90-25.abo.wanadoo.fr
142        0.74%        77   0.43%      1142   0.14%         2   0.20%  anantes-258-1-147-125.w90-54.abo.wanadoo.fr
140        0.73%       134   0.75%      7798   0.98%         3   0.30%  vds-939022.amen-pro.com
136        0.71%       136   0.76%      2115   0.26%         1   0.10%  plesk4.amhosting.com
135        0.71%       135   0.76%       665   0.08%         1   0.10%  pf-amon.lyc-chevrollier-49.ac-nantes.fr
133        0.70%        76   0.43%      1436   0.18%         1   0.10%  229.44.84-79.rev.gaoland.net
130        0.68%       127   0.71%      1038   0.13%         1   0.10%  aputeaux-155-1-67-26.w90-2.abo.wanadoo.fr
129        0.68%       128   0.72%      1197   0.15%         1   0.10%  anantes-157-1-4-120.w86-214.abo.wanadoo.fr
128        0.67%       128   0.72%       998   0.12%         1   0.10%  anantes-251-1-104-8.w86-203.abo.wanadoo.fr
127        0.67%       127   0.71%      2323   0.29%         7   0.69%  jyxo-crawler17.streaming.cesnet.cz
126        0.66%       126   0.71%      1119   0.14%         1   0.10%  lns-bzn-36-82-251-50-166.adsl.proxad.net
125        0.65%       125   0.70%      2932   0.37%         1   0.10%  anantes-152-1-61-165.w83-195.abo.wanadoo.fr
116        0.61%       112   0.63%      5589   0.70%         2   0.20%  j23253.upc-j.chello.nl
116        0.61%       110   0.62%      5785   0.72%         2   0.20%  sd-19629.dedibox.fr
115        0.60%       115   0.65%       653   0.08%         1   0.10%  paj35-1-88-177-60-54.fbx.proxad.net
114        0.60%       110   0.62%      5286   0.66%         2   0.20%  90.163.117.111
114        0.60%       114   0.64%       508   0.06%         1   0.10%  anantes-157-1-62-18.w86-214.abo.wanadoo.fr
108        0.57%       107   0.60%       526   0.07%         1   0.10%  acaen-156-1-31-53.w90-51.abo.wanadoo.fr
108        0.57%        78   0.44%       384   0.05%         1   0.10%  atoulouse-256-1-83-185.w86-210.abo.wanadoo.fr
106        0.56%       103   0.58%       445   0.06%         1   0.10%  248.246.82-79.rev.gaoland.net
105        0.55%        62   0.35%       874   0.11%         1   0.10%  lns-bzn-58-82-251-254-243.adsl.proxad.net
101        0.53%       101   0.57%       848   0.11%         1   0.10%  anantes-553-1-77-127.w86-195.abo.wanadoo.fr
101        0.53%       101   0.57%      2585   0.32%        16   1.59%  sticker00.yandex.ru
96         0.50%        96   0.54%       780   0.10%         1   0.10%  acaen-156-1-13-85.w90-17.abo.wanadoo.fr
94         0.49%        94   0.53%       330   0.04%         1   0.10%  93.124.101-84.rev.gaoland.net
92         0.48%        92   0.52%       334   0.04%         1   0.10%  anantes-251-1-99-123.w86-203.abo.wanadoo.fr
91         0.48%        91   0.51%      2128   0.27%         1   0.10%  anantes-258-1-16-93.w90-49.abo.wanadoo.fr
90         0.47%        90   0.51%       479   0.06%         1   0.10%  aorleans-156-1-50-199.w86-221.abo.wanadoo.fr
86         0.45%        86   0.48%       282   0.04%         1   0.10%  20.244.26-93.rev.gaoland.net
86         0.45%        86   0.48%       277   0.03%         1   0.10%  251.247.92-79.rev.gaoland.net
86         0.45%        86   0.48%      3040   0.38%        13   1.29%  66.29.115.8
86         0.45%        86   0.48%       308   0.04%         1   0.10%  lns-bzn-23-82-248-85-180.adsl.proxad.net
84         0.44%        83   0.47%       253   0.03%         1   0.10%  4.210.70-86.rev.gaoland.net
81         0.42%        80   0.45%       381   0.05%         1   0.10%  eur-info97.infonet.com
81         0.42%        81   0.45%      1270   0.16%         1   0.10%  server4.hosting-insiders.net
80         0.42%        79   0.44%       320   0.04%         1   0.10%  217.108.220.149
80         0.42%        79   0.44%       375   0.05%         1   0.10%  anantes-556-1-181-11.w92-158.abo.wanadoo.fr
79         0.41%        78   0.44%       425   0.05%         1   0.10%  anantes-256-1-145-54.w90-25.abo.wanadoo.fr
78         0.41%        78   0.44%       300   0.04%         1   0.10%  aannecy-551-1-36-239.w92-153.abo.wanadoo.fr
77         0.40%        77   0.43%       314   0.04%         1   0.10%  84.233.204.178
77         0.40%        77   0.43%      2226   0.28%         1   0.10%  acaen-251-1-56-9.w83-115.abo.wanadoo.fr
77         0.40%        77   0.43%       256   0.03%         1   0.10%  anantes-758-1-7-253.w109-211.abo.wanadoo.fr
76         0.40%        76   0.43%       248   0.03%         1   0.10%  193.54.131.2
76         0.40%        76   0.43%       289   0.04%         1   0.10%  195.252.67-86.rev.gaoland.net
76         0.40%        75   0.42%       225   0.03%         1   0.10%  abts-north-dynamic-034.203.173.122.airtelbroadband.in
76         0.40%        76   0.43%       292   0.04%         1   0.10%  anantes-151-1-49-56.w83-195.abo.wanadoo.fr
76         0.40%        76   0.43%      4172   0.52%         1   0.10%  anantes-256-1-148-158.w90-25.abo.wanadoo.fr
75         0.39%        75   0.42%       297   0.04%         1   0.10%  109.8.22.103
75         0.39%        75   0.42%       247   0.03%         1   0.10%  anantes-157-1-171-160.w90-59.abo.wanadoo.fr
75         0.39%        75   0.42%       290   0.04%         1   0.10%  anantes-257-1-52-105.w90-25.abo.wanadoo.fr
75         0.39%        74   0.42%       211   0.03%         1   0.10%  laubervilliers-153-51-10-136.w193-252.abo.wanadoo.fr
75         0.39%        75   0.42%       280   0.04%         1   0.10%  lns-bzn-22-82-249-103-17.adsl.proxad.net
75         0.39%        75   0.42%       249   0.03%         1   0.10%  lputeaux-151-43-32-157.w193-252.abo.wanadoo.fr
74         0.39%        74   0.42%       198   0.02%         1   0.10%  114.67.196-77.rev.gaoland.net
74         0.39%        74   0.42%       295   0.04%         1   0.10%  83.66.93.100
74         0.39%        74   0.42%       249   0.03%         1   0.10%  anantes-158-1-36-102.w86-195.abo.wanadoo.fr
74         0.39%        74   0.42%       253   0.03%         1   0.10%  anantes-258-1-115-178.w90-54.abo.wanadoo.fr
74         0.39%        74   0.42%       287   0.04%         1   0.10%  anantes-556-1-147-157.w109-211.abo.wanadoo.fr
73         0.38%        56   0.31%       391   0.05%         1   0.10%  79.85.167.84
73         0.38%        73   0.41%       241   0.03%         1   0.10%  anantes-258-1-145-164.w90-54.abo.wanadoo.fr
73         0.38%        73   0.41%       206   0.03%         1   0.10%  anantes-556-1-143-5.w109-211.abo.wanadoo.fr
73         0.38%        73   0.41%       206   0.03%         1   0.10%  anantes-556-1-200-136.w109-211.abo.wanadoo.fr
73         0.38%        73   0.41%       247   0.03%         1   0.10%  arouen-256-1-101-66.w92-132.abo.wanadoo.fr
73         0.38%        73   0.41%       245   0.03%         1   0.10%  lns-bzn-25-82-254-166-21.adsl.proxad.net
73         0.38%        73   0.41%       209   0.03%         1   0.10%  mel77-7-83-152-11-246.fbx.proxad.net
72         0.38%        67   0.38%      3281   0.41%         1   0.10%  130.72.118.70.cfl.res.rr.com
72         0.38%        71   0.40%       502   0.06%         2   0.20%  194.79.156.110
72         0.38%        64   0.36%      2611   0.33%         3   0.30%  62.193.225.36
72         0.38%        72   0.40%       260   0.03%         1   0.10%  anantes-157-1-163-85.w90-59.abo.wanadoo.fr
71         0.37%        66   0.37%      3500   0.44%         1   0.10%  195-132-200-60.rev.numericable.fr
71         0.37%        70   0.39%       236   0.03%         1   0.10%  222.66-178-91.adsl-dyn.isp.belgacom.be
71         0.37%        71   0.40%       245   0.03%         1   0.10%  anantes-159-1-8-22.w90-54.abo.wanadoo.fr
71         0.37%        71   0.40%      4108   0.51%         1   0.10%  anantes-256-1-83-202.w86-210.abo.wanadoo.fr
71         0.37%        71   0.40%       245   0.03%         1   0.10%  anantes-556-1-173-207.w109-211.abo.wanadoo.fr
70         0.37%        70   0.39%       243   0.03%         1   0.10%  81-67-11-131.rev.numericable.fr
66         0.35%        64   0.36%       316   0.04%         1   0.10%  anantes-251-1-5-88.w83-195.abo.wanadoo.fr
66         0.35%        65   0.37%       281   0.04%         1   0.10%  may53-1-78-226-117-5.fbx.proxad.net
63         0.33%        63   0.35%       186   0.02%         1   0.10%  anantes-158-1-112-203.w86-199.abo.wanadoo.fr
60         0.31%        60   0.34%       260   0.03%         1   0.10%  145.226.94.44
60         0.31%        60   0.34%       210   0.03%         1   0.10%  193.253.141.81
60         0.31%        60   0.34%       270   0.03%         1   0.10%  74.40.25-93.rev.gaoland.net
58         0.30%        58   0.33%       204   0.03%         1   0.10%  anantes-251-1-31-71.w83-195.abo.wanadoo.fr
57         0.30%        57   0.32%       894   0.11%         2   0.20%  66.197.211.165
57         0.30%         2   0.01%      3850   0.48%         1   0.10%  anantes-258-1-143-70.w90-54.abo.wanadoo.fr
56         0.29%        56   0.31%       213   0.03%         1   0.10%  168.34.194-77.rev.gaoland.net
56         0.29%        52   0.29%      2755   0.34%         1   0.10%  62.193.212.145
56         0.29%        56   0.31%       159   0.02%         0   0.00%  anantes-554-1-129-90.w92-144.abo.wanadoo.fr
55         0.29%        55   0.31%       207   0.03%         0   0.00%  anantes-256-1-54-237.w86-199.abo.wanadoo.fr
53         0.28%        53   0.30%       822   0.10%         1   0.10%  86.70.210.4
53         0.28%        53   0.30%       228   0.03%         1   0.10%  90.25.243.252
53         0.28%        53   0.30%       128   0.02%         0   0.00%  ram49-1-82-245-50-216.fbx.proxad.net
51         0.27%        51   0.29%       369   0.05%        30   2.98%  natcrawlbloc03.net.m1.fti.net
50         0.26%        50   0.28%       145   0.02%         1   0.10%  90.31.213.175
50         0.26%        50   0.28%       114   0.01%         0   0.00%  sd511401b.adsl.wanadoo.nl
49         0.26%        49   0.28%       139   0.02%         1   0.10%  lns-bzn-48f-62-147-153-61.adsl.proxad.net
49         0.26%        49   0.28%       688   0.09%        31   3.08%  natcrawlbloc05.net.m1.fti.net
48         0.25%        48   0.27%       356   0.04%        28   2.78%  natcrawlbloc04-15.net.s1.fti.net
46         0.24%        46   0.26%       129   0.02%         1   0.10%  88.171.85-79.rev.gaoland.net
46         0.24%        46   0.26%       140   0.02%         1   0.10%  anantes-258-1-11-90.w90-49.abo.wanadoo.fr
45         0.24%        45   0.25%       171   0.02%         1   0.10%  18740055250.user.veloxzone.com.br
44         0.23%        44   0.25%       128   0.02%         1   0.10%  193.253.141.82
44         0.23%        44   0.25%       716   0.09%        26   2.58%  natcrawlbloc01-30.net.m1.fti.net
43         0.23%        43   0.24%       173   0.02%         0   0.00%  193.253.141.80
43         0.23%        43   0.24%       123   0.02%         1   0.10%  80.214.253.194
43         0.23%        31   0.17%       117   0.01%         0   0.00%  82.251.254.243
43         0.23%        41   0.23%       212   0.03%         1   0.10%  aorleans-257-1-28-181.w90-19.abo.wanadoo.fr
41         0.21%        41   0.23%      1869   0.23%         1   0.10%  195.132.200.60
41         0.21%        41   0.23%       144   0.02%         0   0.00%  213.215.32.94
41         0.21%        41   0.23%       243   0.03%         1   0.10%  90.19.9.181
40         0.21%        40   0.22%       228   0.03%         1   0.10%  79.85.171.88
40         0.21%        40   0.22%       138   0.02%         1   0.10%  86.220.251.17
39         0.20%        39   0.22%       375   0.05%        25   2.48%  natcrawlbloc04-14.net.s1.fti.net
39         0.20%        39   0.22%       366   0.05%        23   2.28%  natcrawlbloc05-36.net.m1.fti.net
39         0.20%        39   0.22%        99   0.01%         1   0.10%  p5b133f86.dip.t-dialin.net
38         0.20%        38   0.21%       160   0.02%         1   0.10%  anantes-556-1-194-93.w109-211.abo.wanadoo.fr
36         0.19%        36   0.20%        78   0.01%         0   0.00%  109.211.106.93
36         0.19%        30   0.17%       975   0.12%        14   1.39%  77.88.25.27
36         0.19%        36   0.20%       155   0.02%         0   0.00%  anantes-157-1-92-17.w86-220.abo.wanadoo.fr
36         0.19%        36   0.20%      1190   0.15%         1   0.10%  static.206.239.40.188.clients.your-server.de
35         0.18%        35   0.20%      1237   0.15%         3   0.30%  66.246.252.73
35         0.18%        35   0.20%       147   0.02%         1   0.10%  athenadistribution-32-94.cnt.nerim.net
33         0.17%        29   0.16%       611   0.08%         1   0.10%  190.42.205.179
33         0.17%        33   0.19%       438   0.05%        21   2.08%  natcrawlbloc02-175.net.b1.fti.net
32         0.17%        32   0.18%       194   0.02%         1   0.10%  86.214.11.120
32         0.17%        32   0.18%       216   0.03%        22   2.18%  natcrawlbloc05-35.net.m1.fti.net
28         0.15%        28   0.16%       459   0.06%        14   1.39%  natcrawlbloc02-173.net.b1.fti.net
28         0.15%        28   0.16%       249   0.03%        20   1.98%  natcrawlbloc05-37.net.m1.fti.net
26         0.14%        23   0.13%       264   0.03%        12   1.19%  crawl15.exabot.com
25         0.13%        25   0.14%        91   0.01%         1   0.10%  213.17.64.27
25         0.13%        25   0.14%       106   0.01%         0   0.00%  anantes-551-1-94-175.w90-31.abo.wanadoo.fr
25         0.13%        25   0.14%       430   0.05%         2   0.20%  crawler.kalooga.com
25         0.13%        25   0.14%       199   0.02%        13   1.29%  natcrawlbloc03-32.net.m1.fti.net
25         0.13%        25   0.14%       294   0.04%        17   1.69%  natcrawlbloc04-16.net.s1.fti.net
24         0.13%        24   0.13%        77   0.01%         0   0.00%  62.147.153.61
24         0.13%         0   0.00%         4   0.00%         0   0.00%  86.210.130.185
24         0.13%         1   0.01%      1924   0.24%         0   0.00%  90.54.174.70
24         0.13%        24   0.13%       144   0.02%         1   0.10%  92.144.185.90
24         0.13%        24   0.13%       454   0.06%        16   1.59%  natcrawlbloc02-174.net.b1.fti.net
23         0.12%        23   0.13%       115   0.01%        16   1.59%  natcrawlbloc03-34.net.m1.fti.net
22         0.12%        22   0.12%       617   0.08%         5   0.50%  95.108.150.235
21         0.11%        21   0.12%       202   0.03%        13   1.29%  natcrawlbloc01-29.net.m1.fti.net
20         0.10%        20   0.11%        43   0.01%         0   0.00%  77.194.34.168
20         0.10%        20   0.11%        93   0.01%         1   0.10%  86.199.69.237
20         0.10%        20   0.11%       135   0.02%        14   1.39%  natcrawlbloc03-33.net.m1.fti.net
20         0.10%        20   0.11%        90   0.01%        13   1.29%  natcrawlbloc04-13.net.s1.fti.net
19         0.10%        19   0.11%        55   0.01%         0   0.00%  83.195.20.88
19         0.10%        19   0.11%       124   0.02%         3   0.30%  b3091001.crawl.yahoo.net
18         0.09%        18   0.10%        73   0.01%         1   0.10%  82.245.50.216
18         0.09%        18   0.10%       435   0.05%         1   0.10%  85.56.189.86
18         0.09%        18   0.10%       442   0.06%         3   0.30%  95.108.151.244
15         0.08%        15   0.08%        31   0.00%         0   0.00%  86.221.169.199
14         0.07%        14   0.08%       135   0.02%         2   0.20%  195.113.214.210
14         0.07%        14   0.08%       119   0.01%         0   0.00%  83.195.222.71
13         0.07%        13   0.07%       188   0.02%         1   0.10%  174.133.177.66
13         0.07%        13   0.07%        31   0.00%         0   0.00%  78.226.117.5
12         0.06%        12   0.07%        23   0.00%         0   0.00%  86.199.215.203
12         0.06%        12   0.07%       198   0.02%         9   0.89%  natcrawlbloc01-31.net.m1.fti.net
12         0.06%        12   0.07%       224   0.03%         8   0.79%  natcrawlbloc01.net.m1.fti.net
12         0.06%        12   0.07%         3   0.00%         9   0.89%  ns304381.ovh.net
11         0.06%         0   0.00%         2   0.00%         0   0.00%  90.54.50.125
10         0.05%        10   0.06%        30   0.00%         0   0.00%  86.210.2.202
10         0.05%        10   0.06%        59   0.01%         1   0.10%  91.178.66.222
9          0.05%         9   0.05%       189   0.02%         2   0.20%  74.222.7.234
9          0.05%         9   0.05%        64   0.01%         6   0.60%  81.52.143.37
9          0.05%         9   0.05%       109   0.01%         0   0.00%  90.54.131.22
9          0.05%         9   0.05%        37   0.00%         0   0.00%  91.19.63.134
9          0.05%         9   0.05%       285   0.04%         7   0.69%  ks367483.kimsufi.com
8          0.04%         8   0.04%       106   0.01%         4   0.40%  ec2-204-236-235-245.compute-1.amazonaws.com
8          0.04%         8   0.04%        73   0.01%         4   0.40%  static-88.131.106.4.addr.tdc.se
7          0.04%         7   0.04%       161   0.02%         4   0.40%  193.252.118.173
7          0.04%         7   0.04%        60   0.01%         5   0.50%  193.252.149.15
7          0.04%         7   0.04%        68   0.01%         3   0.30%  81.52.143.29
7          0.04%         7   0.04%      3594   0.45%         1   0.10%  crawl-66-249-65-103.googlebot.com
7          0.04%         7   0.04%      2550   0.32%         1   0.10%  crawl-66-249-65-112.googlebot.com
7          0.04%         7   0.04%     20716   2.59%         1   0.10%  crawl-66-249-65-124.googlebot.com
7          0.04%         6   0.03%      2348   0.29%         0   0.00%  crawl-66-249-65-37.googlebot.com
7          0.04%         7   0.04%       171   0.02%         3   0.30%  search10.cloud4search.com
6          0.03%         6   0.03%        89   0.01%         3   0.30%  193.47.80.51
6          0.03%         6   0.03%        64   0.01%         2   0.20%  65.55.25.150
6          0.03%         6   0.03%       150   0.02%         1   0.10%  69.28.58.17
6          0.03%         6   0.03%       101   0.01%         6   0.60%  81.52.143.26
6          0.03%         6   0.03%        90   0.01%         4   0.40%  81.52.143.32
6          0.03%         6   0.03%      2349   0.29%         0   0.00%  crawl-66-249-65-117.googlebot.com
6          0.03%         5   0.03%      2638   0.33%         3   0.30%  crawl-66-249-65-52.googlebot.com
6          0.03%         6   0.03%     37442   4.69%         1   0.10%  crawl-66-249-65-60.googlebot.com
6          0.03%         6   0.03%       142   0.02%         1   0.10%  mm-242-84-84-93.dynamic.pppoe.mgts.by
6          0.03%         4   0.02%        23   0.00%         2   0.20%  msnbot-207-46-13-42.search.msn.com
6          0.03%         6   0.03%       116   0.01%         3   0.30%  www.whois.sc
5          0.03%         5   0.03%        12   0.00%         1   0.10%  crawl-66-249-65-110.googlebot.com
5          0.03%         3   0.02%        77   0.01%         1   0.10%  crawl-66-249-65-115.googlebot.com
5          0.03%         4   0.02%        16   0.00%         2   0.20%  crawl-66-249-65-120.googlebot.com
5          0.03%         3   0.02%      7156   0.90%         1   0.10%  crawl-66-249-65-42.googlebot.com
5          0.03%         4   0.02%        37   0.00%         2   0.20%  msnbot-207-46-195-242.search.msn.com
4          0.02%         4   0.02%        16   0.00%         1   0.10%  193.252.118.174
4          0.02%         4   0.02%        63   0.01%         4   0.40%  193.252.118.175
4          0.02%         3   0.02%      3575   0.45%         1   0.10%  66.249.65.110
4          0.02%         4   0.02%        32   0.00%         1   0.10%  67.195.113.252
4          0.02%         4   0.02%       154   0.02%         3   0.30%  69.71.222.186
4          0.02%         4   0.02%        22   0.00%         1   0.10%  79.93.0.152
4          0.02%         4   0.02%        39   0.00%         3   0.30%  81.52.143.16
4          0.02%         4   0.02%         8   0.00%         0   0.00%  82.248.85.180
4          0.02%         4   0.02%        16   0.00%         2   0.20%  88.131.106.22
4          0.02%         2   0.01%         1   0.00%         1   0.10%  crawl-66-249-65-118.googlebot.com
4          0.02%         2   0.01%         4   0.00%         1   0.10%  crawl-66-249-65-121.googlebot.com
4          0.02%         0   0.00%         1   0.00%         2   0.20%  crawl-66-249-65-35.googlebot.com
4          0.02%         4   0.02%      8418   1.05%         0   0.00%  crawl-66-249-65-39.googlebot.com
4          0.02%         4   0.02%     22131   2.77%         1   0.10%  crawl-66-249-65-40.googlebot.com
4          0.02%         2   0.01%     28451   3.56%         0   0.00%  crawl-66-249-65-53.googlebot.com
4          0.02%         4   0.02%     42849   5.36%         0   0.00%  crawl-66-249-65-56.googlebot.com
4          0.02%         4   0.02%     29880   3.74%         0   0.00%  crawl-66-249-65-76.googlebot.com
4          0.02%         4   0.02%     14229   1.78%         0   0.00%  crawl-66-249-65-90.googlebot.com
4          0.02%         4   0.02%      7156   0.90%         1   0.10%  crawl-66-249-65-92.googlebot.com
4          0.02%         4   0.02%        44   0.01%         1   0.10%  e2.4a.79ae.static.theplanet.com
4          0.02%         4   0.02%        37   0.00%         1   0.10%  msnbot-207-46-12-236.search.msn.com
4          0.02%         4   0.02%        50   0.01%         2   0.20%  msnbot-207-46-13-95.search.msn.com
4          0.02%         4   0.02%        34   0.00%         2   0.20%  msnbot-207-46-195-105.search.msn.com
4          0.02%         4   0.02%         1   0.00%         4   0.40%  ns.2minformatique.com
4          0.02%         4   0.02%        77   0.01%         1   0.10%  proxy.218.186.10.252.maxonline.com.sg
4          0.02%         4   0.02%         1   0.00%         0   0.00%  static-88.131.106.1.addr.tdc.se
4          0.02%         4   0.02%        15   0.00%         2   0.20%  static-88.131.106.3.addr.tdc.se
4          0.02%         4   0.02%        36   0.00%         2   0.20%  static-88.131.106.6.addr.tdc.se
3          0.02%         3   0.02%        17   0.00%         1   0.10%  178-33-104-67.ovh.net
